Year: | 2023 |
Length: | 7.19m |
Location: | Pwllheli Gwynedd UK |
Price: | £89,500 |
View Details |
Year: | 2023 |
Length: | 7.19m |
Location: | Reading Berkshire UK |
Price: | £109,950 Tax Paid |
View Details |
Year: | 2024 |
Length: | 8.13m |
Location: | Ipswich Suffolk UK |
Price: | £126,950 Tax Paid |
View Details |
Year: | 2024 |
Length: | 8.13m |
Location: | Ipswich Suffolk UK |
Price: | £99,950 Tax Paid |
View Details |
Year: | 2024 |
Length: | 8.13m |
Location: | Ipswich Suffolk UK |
Price: | £119,950 Tax Paid |
View Details |
Year: | 2022 |
Length: | 7.21m |
Location: | Levington Suffolk UK |
Price: | £84,950 Tax Paid |
View Details |
Year: | 2024 |
Length: | 8.13m |
Location: | Lincoln Lincolnshire UK |
Price: | £119,950 Tax Paid |
View Details |
Year: | 2021 |
Length: | 23' |
Location: | Chichester Marina West Sussex UK |
Price: | £84,950 Tax Paid |
View Details |
Year: | 2024 |
Length: | 23' |
Location: | Largs North Ayrshire UK |
Price: | £107,995 Tax Paid |
View Details |
Year: | 2023 |
Length: | 7.190m |
Location: | Birdham Pool West Sussex UK |
Price: | £92,500 Tax Paid |
View Details |
Year: | 2023 |
Length: | 24' |
Location: | Chichester UK |
Price: | £98,413 Tax Paid |
View Details |
Year: | 2021 |
Length: | 7.43m |
Location: | Hamble River Boat Yard Hampshire UK |
Price: | £79,950 Tax Paid |
View Details |
Year: | 2024 |
Length: | 8.14m |
Location: | Dublin Co Dublin Ireland |
Price: | €139,900 Tax Paid |
View Details |
Year: | 2023 |
Length: | 23' |
Location: | Southampton Hampshire UK |
Price: | £89,950 |
View Details |
Year: | 2022 |
Length: | 7.19m |
Location: | Dublin Co Dublin Ireland |
Price: | €92,500 Tax Paid |
View Details |
Year: | 2024 |
Length: | 8.14m |
Location: | Brightlingsea Essex UK |
Price: | £99,995 Tax Paid |
View Details |
Year: | 2024 |
Length: | 8.14m |
Location: | Brightlingsea Essex UK |
Price: | £126,995 Tax Paid |
View Details |